International Size
| INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR | 
| XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP | 
| S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P | 
| M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M | 
| L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G | 
| XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG | 
| 2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 | 
| 3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 | 
| 4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 | 
| 5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 | 
| 6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 | 
| 7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 | 
Size Conversion
Inches
| Tag Size | US Sizes | Bust | Shoulder | Length | Sleeve Length | 
| L(170/88A) | S | 41.73 | 18.9 | 28.35 | 25.98 | 
| XL(175/92A) | M | 44.09 | 20.08 | 29.13 | 26.77 | 
| 2XL(180/96A) | L | 46.46 | 21.26 | 29.92 | 27.56 | 
| 3XL(185/100A) | XL | 48.82 | 22.44 | 30.71 | 28.35 | 
Centimeters
| Tag Size | US Sizes | Bust | Shoulder | Length | Sleeve Length | 
| L(170/88A) | S | 105.99 | 48.01 | 72.01 | 65.99 | 
| XL(175/92A) | M | 111.99 | 51.00 | 73.99 | 68.00 | 
| 2XL(180/96A) | L | 118.01 | 54.00 | 76.00 | 70.00 | 
| 3XL(185/100A) | XL | 124.00 | 57.00 | 78.00 | 72.01 | 
 Description:
| Item Type: Hoodies & Sweatshirt | Pattern Type: Color Block | 
| Gender: Men | Fit Type: Fit | 
| Style: Casual, Home, Outdoor | Thickness: Regular | 
| Collar: Hooded | Season: Spring, Autumn, Winter | 
| Material: Polyester | Color: Black, Camel, Gray, Black&Blue, Black&Red | 
| Cuff Type: Rib cuff | Occasion: Leisure, Homedress, Outdoor | 
| Sleeve Length: Long Sleeve |  | 
Packageincludes:
1*Hooded Sweatshirt
Moredetails:
             
                                
Reviews
There are no reviews yet.