International Size
| INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR | 
| XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP | 
| S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P | 
| M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M | 
| L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G | 
| XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG | 
| 2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 | 
| 3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 | 
| 4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 | 
| 5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 | 
| 6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 | 
| 7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 | 
Size Conversion
Inches
| Tag Size | US Sizes | Bust | Shoulder | Length | Sleeve Length | 
| L(170/88A) | S | 40.94 | 17.72 | 31.5 | 24.21 | 
| XL(175/92A) | M | 42.52 | 18.31 | 32.28 | 24.8 | 
| 2XL(180/96A) | L | 44.09 | 18.9 | 33.07 | 25.39 | 
| 3XL(185/100A) | XL | 45.67 | 19.49 | 33.86 | 25.98 | 
| 4XL(190/104A) | 2XL | 47.24 | 20.08 | 34.65 | 26.57 | 
Centimeters
| Tag Size | US Sizes | Bust | Shoulder | Length | Sleeve Length | 
| L(170/88A) | S | 104 | 45 | 80 | 61.5 | 
| XL(175/92A) | M | 108 | 46.5 | 82 | 63 | 
| 2XL(180/96A) | L | 112 | 48 | 84 | 64.5 | 
| 3XL(185/100A) | XL | 116 | 49.5 | 86 | 66 | 
| 4XL(190/104A) | 2XL | 120 | 51 | 88 | 67.5 | 
 Packageincluded:
1*Jacket
Please Note:
1.Please see the Size Reference to find the correct size
             
                                
                     
                
Reviews
There are no reviews yet.