User Manual for SKMEI 1227:
/file/products/20170715002216SKU663304 SKU663291.gif
| Specification | 
| Brand | SKMEI | 
| Model | 1250 | 
| bluetooth Version | BT 4.0 | 
| Battery | CR2032 | 
| Standby Time | About 12 Months | 
| Using Time | About 5-8 Months | 
| Language | English | 
| Features | 
| Call Reminder | Support | 
| Phone Book | / | 
| SMS,Message Reminder | Support | 
| Schedule Reminder | / | 
| Heart Rate Monitor | / | 
| Sedentary Reminder | / | 
| Sleep Monitor | / | 
| Activity Monitor(Step,Distance,Calories Measuring) | Support | 
| Stopwatch | Support | 
| Remote Camera | Support | 
| Alarm Alert | Support | 
| Anti-lost Alert | / | 
| Alert Type | Sound | 
| Always Light-up Screen | / | 
| Water Resistance | 50M Waterproof (Swimming, diving within 30 meters,and don’t bathing in hot water, etc.) | 
| Phone Asistance | 
| Android Phone | Support Android 4.4 or above Phone | 
| IOS Phone | Support IOS 9.0 or above Phone | 
| APP Name | XWATCH | 
| Appearance & Details | 
| Dial Shape | Round | 
| Dial Case Material | Plastic | 
| Dial Diameter | about 49mm | 
| Dial Thickness | about 15.5mm | 
| Watchband Width | about 22.5mm | 
| Watchband Length | about 250mm, adjust range 140mm-240mm | 
| Watchband Material | Silicone | 
| Package Included | 1 X SKMEI Smart Watch | 
| Notice: | 
| Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | 
| The picture is only for reference,please consider carefully before purchase. | 
,,,
             
                                
                     
                
Reviews
There are no reviews yet.